New Publication by UNISTRA
December 2025 | Toposelective Functionalization of Solution-Processed Transition Metal Dichalcogenides
December 2025 | Toposelective Functionalization of Solution-Processed Transition Metal Dichalcogenides
November 2025 | The findings shed new light on the fundamental photothermal mechanisms of MXenes
November 2025 | A useful protocol to improve washing steps or monitor chemical modifications
October 2025 | Developing a demonstrator consisting of TFTs based on nanosheets that exhibit electrical characteristics surpassing the…
Read more
October 2025 | It can be applied not only to metals and semiconductors but also to insulators
October 2025 | This approach lays the foundation for future applications
September 2025 | The established 2D material library provides a strong foundation for subsequent activities
September 2025 | Partners demonstrated the fabrication of cross-linked networks based on defect-engineering
September 2025 | Optimised fabrication strategies, demonstrated through MIM capacitors and MSSSM LEDs
May 2025 | New publication by TUD in ACS Publications
March 2025 | New publication by UniBw M in ACS Nano
March 2025 | New publication on macroalgae-derived active material for supercapacitors
January 2025 | The study focuses on the ultrasensitive photodetector platform based on photoelectrochemical (PEC) principles
December 2024 | TCD has published a new article in ACS Nano
December 2024 | New publication by UNISTRA and BeD in Journal of Materials Chemistry A
December 2024 | Publication by UKa in Advanced Materials Interfaces
November 2024 | Publication by UniBw M in Advanced Functional Materials.
October 2024 | Our 2D-PRINTABLE team had a strong presence at Graphene Week 2024.
October 2024 | Autumn Newsletter
October 2024 | Milestone achieved in nanosheet characterization.
October 2024 | 2D-PRINTABLE has developed advanced protocols for producing nanosheet inks.
October 2024 | This work marks a major advance in the characterization of TMD materials
October 2024 | The application of FIB-SEM nanotomography enabled the 3D reconstruction
October 2024 | Significant progress by developing cutting-edge 2D materials for next-generation
September 2024 | Liquid phase, electrochemical, and chemical exfoliation methods
September 2024 | Publication by UNISTRA and TCD
July 2024 | The milestone relates to the successful functionalization of liquid and chemically exfoliated 2D materials
July 2024 | First new 2D materials exfoliated and fully characterized
July 2024 | “Recent advancements in the defect and covalent functionalization of 2D materials have been achieved”
July 2024 | “In the 2D-PRINTABLE project, a comprehensive database of novel 2D materials has been curated”
June 2024 | Publication by VSCHT
June 2024 | Proud to present
April 2024 | First Newsletter
April 2024 | Synthesis of first new layered crystals” has been completed.
March 2024 | First theoretical identification of new 2D materials.
January 2024 | The kick-off meeting for the 2D-PRINTABLE project was successful.
© 2023 2D PRINTABLE
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union. Neither the European Union nor the granting authority can be held responsible for them.
